Application:
- Cotaed and bonded abrasive tools
- Lapping and polishing processes
- Sandblasting
- Producing mold of precision casting
- Refractory materials
- Physical Characteristics:
Physical Index:
Color | Brown |
---|---|
Basic Mineral | α-Al2O3 |
True Density | 3.90g/cm3 |
Bulk Density | 1.68-1.95g/cm3 |
Mohs Hardness | 9.0 |
Microhardness | HV1800-2200 |
Chemical Composition:
Typical Value:
Al2O3 | 95.88% |
---|---|
TiO2 | 2.50% |
SiO2 | 0.80% |
Fe2O3 | 0.09% |
Abrasives Grade:
Grit Size | Al2O3 | TiO2 | SiO2 | Fe2O3 |
---|---|---|---|---|
F12-F80 | >96.0% | 1.50-3.50% | 1.3% | 0.3% |
F90-F150 | >95.2% | |||
F180-F220 | >95.0% | |||
F220 Finer | >93.0% |
Size Available:
Abrasives F16-F1200, P12-P1200
Refractory 0-1mm,1-3mm,3-5mm,200mesh,325mesh
Other special specifications could be supplied as required.
Package:
25kg/bag, 1000kg/bag